Products
Product | CO2e / kg | Studies |
---|
Strawberries
1.311
CO2e / kg
= 100 g of Strawberries
You can consume
2.06
kg of Strawberries to exhaust your daily CO2e food budget
According to Gunady et al.1, emissions from strawberry production are mostly caused by the operation of agricultural machinery (~60%) and use of nitrogen fertilizers (~25%). However, it should be noted that many other sources report much lower emission factors than Gunady et al.
-
Gunady, M. G., Biswas, W., Solah, V. A., & James, A. P. (2012). Evaluating the global warming potential of the fresh produce supply chain for strawberries, romaine/cos lettuces (Lactuca sativa), and button mushrooms (Agaricus bisporus) in Western Australia using life cycle assessment (LCA). Journal of Cleaner Production, 28, 81-87. ↩
Subcategories: Strawberries (frozen) | Strawberries (eco) | Strawberries (greenhouse, heated)
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Strawberries | 0.84 |
United Kingdom | United Kingdom | 0 |
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Strawberries | 1.39 |
Unknown | United Kingdom | 0 |
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Strawberries | 1.06 |
Europe | United Kingdom | 4 |
Comparison of energy consumption and GHG emissions of open field and greenhouse strawberry production | 146.7 kg CO2eq t−1 | 0.147 |
Iran | Unknown | 10 |
RISE Open access list 1.7 | Per kg strawberrys | 0.3 |
Sweden | Sweden | 5 |
RIVM Database Milieubelasting Voedingsmiddelen | Aardbeien | 6.412 |
Unknown | Netherlands | 5 |
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Erdbeeren, frisch, aus der Region, saisonal | 0.3 |
Germany | Germany | 0 |
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Erdbeeren, frisch, aus Spanien | 0.4 |
Spain | Germany | 0 |
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Erdbeeren, frisch, Durchschnitt | 0.3 |
Unknown | Germany | 6 |
Evaluating the global warming potential of the fresh produce supply chain for strawberries, romaine/cos lettuces (Lactuca sativa), and button mushrooms (Agaricus bisporus) in Western Australia using life cycle assessment (LCA) | Figure 2: 2.458g CO2e / 0.746g strawberries = 3.29 kg CO2e / kg Pre-farm: 0.34 On-farm: 1.32 Post-farm: 0.63 Transport: 0.17 |
3.29 |
Australia | Australia | 10 |
Environmental impact of plant-based foods | European studies were considered most relevant for the Swedish market. Two studies showed higher impact than 1.5 kg CO2e per kg strawberries, but considering the amount of studies indicating an impact well below 1 kg CO2e per kg, the final assessment was set to 1.5 kg CO2e per kg. Strawberries from heated greenhouses in Europe are likely to have a higher impact, around 3 kg CO2e per kg. Two studies were found on Swedish strawberries.. Studies: 13 (2 SW) | 1.5 |
Unknown | Unknown | 6 |
Den store klimadatabase | Strawberry, Agriculture: 0.15, iLUC: 0.06, Food processing: 0, Packaging: 0.14, Transport: 0.2 | 0.56 |
Unknown | Unknown | 5 |
Klimatarier CO2 Rechner | Erdbeeren, frisch | 0.32 |
Unknown | Unknown | 5 |
Pendos CO2-Zähler | Erdbeeren | 0.3 |
Unknown | Unknown | 5 |
FiBL CO2-Fußabdruck von Bioprodukten | Konventionell; Production: 0.157; Transport: 0.029; Packaging: 0.096; https://www.fibl.org/fileadmin/documents/de/oesterreich/arbeitsschwerpunkte/Klima/ergebnisse_gemuese_gesamt_090625.pdf | 0.283 |
Austria | Austria | 3 |
Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 15; #GWP values: 21; Mean: 0.65; Stdev: 0.36; Min: 0.2; Max: 1.5 | 0.58 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Strawberries are shown.Recipes |
---|