Products
Product | CO2e / kg | Studies |
---|
Eggs
Eggs are a valuable source of protein, with one egg corresponding to more than 10% of the daily recommended intake of protein1. In Europe and the USA, the average consumption of eggs is 10-15 kg per person, corresponding to 150-250 eggs2.
Feed (wheat 60-70%, soy 10-20% and seeds) represents the majority of the GHG emissions, ranging from 50-75%3. To produce one kg of eggs, around 2 kg of feed are needed4. One hen typically produces around 20 kg of eggs4.
-
How much protein do you need every day? (created June 21 2019; accessed September 27 2021) https://www.health.harvard.edu/blog/how-much-protein-do-you-need-every-day-201506188096 ↩
-
Per capita egg consumption, 2017. Our world in data. https://ourworldindata.org/grapher/per-capita-egg-consumption-kilograms-per-year ↩
-
Taylor, R. C., Omed, H., & Edwards-Jones, G. (2014). The greenhouse emissions footprint of free-range eggs. Poultry science, 93(1), 231-237. ↩
-
Cederberg, C. (2009). Greenhouse gas emissions from Swedish production of meat, milk and eggs 1990 and 2005. SIK Institutet för livsmedel och bioteknik. ↩
Subcategories: Eggs (eco) | Eggs (free-range) | Eggs (cooked)
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Eggs | 3.04 |
Europe | United Kingdom | 4 |
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Eggs | 2.94 |
United Kingdom | United Kingdom | 0 |
Umweltwirkungen der Ernährung-Ökobilanzierung des Nahrungsmittelverbrauchs tierischer Produkte nach Gesellschaftsgruppen in Deutschland | Table 1 | 2.86 |
Germany | Germany | 8 |
Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 19; #GWP values: 38; Mean: 3.39; Stdev: 1.21; Min: 1.3; Max: 6 | 3.46 |
Unknown | Unknown | 8 |
Reducing food’s environmental impacts through producers and consumers | Figure 1 | 4.2 |
Unknown | Unknown | 8 |
Greenhouse gas emissions of realistic dietary choices in Denmark: the carbon footprint and nutritional value of dairy products | Table 1; including waste; excluding waste: 2.1 | 2.21 |
Unknown | Unknown | 8 |
Potential contributions of food consumption patterns to climate change | Swedish, cooked; CO2: 1.7, NO2: 0.74, NH4: 0.04 | 2.5 |
Sweden | Sweden | 8 |
Meat eater's guide to climate change + health | Table 21. Greenhouse Gas Emissions from Egg Production (at farmgate) Egg production system kg of CO2e per kg of edible eggs British Columbia large-scale free range 2.38 New Jersey large scale confined 1.86 Average CO2e emissions per kg of eggs 2.12 Table 22. Greenhouse Gas Emissions from Egg Consumption (post-farmgate) Emission Source kg of CO2 e per kg of consumed eggs Processing 0.29 Domestic Transport 0.37 Refrigeration (retail) 0.07 Home Cooking 0.23 Waste Disposal 0.22 Total 1.18 Per kg of consumed eggs (includes moisture loss, waste loss and post-farmgate): 4.83 kg CO2e |
4.83 |
USA | USA | 6 |
Pendos CO2-Zähler | Eier | 1.95 |
Unknown | Unknown | 5 |
Klimatarier CO2 Rechner | Eier | 2.04 |
Unknown | Unknown | 5 |
Mat-klimat-listan | Variation 1.4-4.6 kgCO2/kg | 1.5 |
Unknown | Sweden | 6 |
Den store klimadatabase | Eggs (free-range, indoor), Agriculture: 0.41, iLUC: 0.14, Food processing: 0, Packaging: 0.24, Transport: 0.05 | 0.85 |
Unknown | Unknown | 5 |
The greenhouse emissions footprint of free-range eggs | Data taken for Farm 1 (single enterprise eggs) | 1.6 |
Unknown | Unknown | 10 |
Greenhouse gas emissions from Swedish production of meat, milk and eggs 1990 and 2005 | Appendix 9, table 3a,: egg production 2005; at farm gate | 1.42 |
Sweden | Sweden | 8 |
Life Cycle Impacts of Proteinrich Foods for Superwijzer | battery | 4.26 |
Unknown | Unknown | 4 |
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Ei | 3.0 |
Unknown | Germany | 6 |
RISE Open access list 1.7 | Per kg egg with shell | 1.1 |
Sweden | Sweden | 5 |
Recipes
*only recipes with more than 50 grams of Eggs are shown.Recipes |
---|