Products
Product | CO2e / kg | Studies |
---|
Pork
6.978
CO2e / kg
Subcategories: Pork (cold cut) | Pork (shoulder) | Pork (frozen) | Pork (eco) | Pork (belly) | Pork (loin) | Pork (tenderloin) | Pork (collar) | Minced meat (pork, 15-20% fat) | Minced meat (pork, 5-10% fat) | Pork (saddle, cooked) | Pork (flank) | Liver Pâté (Pork) | Bacon | Ham
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
RISE Open access list 1.7 | Per kg boneless meat, not cooked | 4.2 |
Sweden | Sweden | 7 |
RIVM Database Milieubelasting Voedingsmiddelen | Varkensvlees, mager/vet | 12.419 |
Unknown | Netherlands | 7 |
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Schweinefleisch, Durchschnitt | 4.6 |
Unknown | Germany | 7 |
Life Cycle Impacts of Proteinrich Foods for Superwijzer | conventional | 9.01 |
Netherlands | Unknown | 10 |
Greenhouse gas emissions from Swedish production of meat, milk and eggs 1990 and 2005 | Supplement 9, Table 1a: pork meat production 2005; at farm gate | 3.39 |
Sweden | Sweden | 10 |
Mat-klimat-listan | variation 4-8 kgCO2/kg | 6.0 |
Unknown | Sweden | 5 |
Klimatarier CO2 Rechner | Schweinefleisch | 4.15 |
Unknown | Unknown | 5 |
Pendos CO2-Zähler | Schweinefleisch | 3.25 |
Unknown | Unknown | 5 |
Meat eater's guide to climate change + health | Pork Production System kg of CO2e per pound of edible pork Michigan (average productivity) 4.17 Iowa (confined) 4.52 Iowa (some pasture) 5.17 Average 4.62 Table 9. Greenhouse Gas Emissions from Pork Consumption (post-farmgate) Emission Source kg of CO2e per pound of consumed pork Processing 1.52 Domestic Transport 0.38 Refrigeration (retail) 0.11 Home Cooking 1.64 Waste Disposal 0.16 Total 3.81 Per kg of consumed meat (includes moisture loss, waste loss and post-farmgate): 12.12 kg CO2e |
12.12 |
USA | USA | 8 |
Potential contributions of food consumption patterns to climate change | domestic, fresh, cooked; CO2: 3.9, NO2: 1.6, NH4: 3.8 | 9.3 |
Sweden | Sweden | 10 |
Greenhouse gas emissions of realistic dietary choices in Denmark: the carbon footprint and nutritional value of dairy products | Table 1; including waste; excluding waste: 5.57 | 6.25 |
Unknown | Unknown | 10 |
Reducing food’s environmental impacts through producers and consumers | Figure 1 | 7.6 |
Unknown | Unknown | 10 |
Systematic review of greenhouse gas emissions for different fresh food categories | Table 4 Median; #LCA studies: 38; #GWP values: 130; Mean: 5.85; Stdev: 1.63; Min: 3.2; Max: 11.86 | 5.77 |
Unknown | Unknown | 10 |