Products
Product | CO2e / kg | Studies |
---|
Quark
3.34
CO2e / kg
Subcategories: Quark (eco) | Quark (low-fat)
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
RIVM Database Milieubelasting Voedingsmiddelen | Kwark, volle | 4.72 |
Unknown | Netherlands | 5 |
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Quark, 40 % Fett | 3.3 |
Unknown | Germany | 6 |
Klimatarier CO2 Rechner | Quark (40 % Fett) | 3.4 |
Unknown | Unknown | 5 |
Pendos CO2-Zähler | Quark | 1.95 |
Unknown | Unknown | 5 |
Recipes
*only recipes with more than 50 grams of Quark are shown.Recipes |
---|