Products
Product | CO2e / kg | Studies |
---|
Noodles
0.766
CO2e / kg
Categories: Processed foods | Food
Subcategories: Rice noodles | Noodles (eco) | Noodles (whole wheat)
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Nudeln | 0.7 |
Unknown | Germany | 6 |
Den store klimadatabase | Noodles, eggs, Agriculture: 0.52, iLUC: 0.05, Food processing: 0.23, Packaging: 0.23, Transport: 0.11 | 1.15 |
Unknown | Unknown | 5 |
Klimatarier CO2 Rechner | Nudeln | 0.46 |
Unknown | Unknown | 5 |
Recipes
*only recipes with more than 50 grams of Noodles are shown.Recipes |
---|