Products
Product | CO2e / kg | Studies |
---|
Water
0.026
CO2e / kg
Categories: Beverages
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
Tree hugger | Actually 0.000298 kg per liter of tap water | 0.001 |
United Kingdom | United Kingdom | 7 |
Greenhouse gas emissions of realistic dietary choices in Denmark: the carbon footprint and nutritional value of dairy products | Table 1; including waste; excluding waste: 0.1 | 0.1 |
Unknown | Unknown | 8 |
Den store klimadatabase | Water, tap, drinking, average values, Agriculture: 0, iLUC: 0, Food processing: 0, Packaging: 0, Transport: 0 | 0.0 |
Unknown | Unknown | 5 |
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Wasser, Leitungswasser | 0.0 |
Unknown | Germany | 6 |
RIVM Database Milieubelasting Voedingsmiddelen | Kraanwater | 0.001 |
Unknown | Netherlands | 5 |
Recipes
*only recipes with more than 50 grams of Water are shown.Recipes |
---|