Products
Product | CO2e / kg | Studies |
---|
Trout
5.528
CO2e / kg
Categories: Fish | Sea food | Food
Subcategories: Sea trout | Rainbow trout | Trout (frozen)
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
RIVM Database Milieubelasting Voedingsmiddelen | Forel | 12.699 |
Unknown | Netherlands | 5 |
LCA Food Database | Farmed, fresh | 1.8 |
Unknown | Unknown | 3 |
Den store klimadatabase | Trout, Agriculture: 0, iLUC: 1.19, Food processing: 1.22, Packaging: 0.14, Transport: 0.16 | 2.72 |
Unknown | Unknown | 5 |
Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 9; #GWP values: 20; Mean: 3.73; Stdev: 1.13; Min: 1.37; Max: 5.95 | 4.2 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Trout are shown.Recipes |
---|