Products
Product | CO2e / kg | Studies |
---|
Tomatoes (greenhouse, heated)
1.899
CO2e / kg
= 100 g of Tomatoes (greenhouse, heated)
You can consume
1.42
kg of Tomatoes (greenhouse, heated) to exhaust your daily CO2e food budget
Categories: Tomatoes | Vegetables | Food
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
RISE Open access list 1.7 | Per kg tomatoes, heated with a high proportion of renewable energy | 0.2 |
Sweden | Sweden | 5 |
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Tomaten, aus Deutschland, beheiztes Gewächshaus, „Winter-Tomate“ | 2.9 |
Germany | Germany | 6 |
Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 13; #GWP values: 33; Mean: 2.69; Stdev: 1.36; Min: 0.92; Max: 6.12 | 2.2 |
Unknown | Unknown | 8 |
Contrasted greenhouse gas emissions from local versus long-range tomato production | Austrian tomatoes grown in Venlo houses are associated with the highest carbon emissions from all four supply chains investigated in the study, corresponding to 1,397 g CO2e per kg product. Figure 3: 0.9 kg CO2e is from heating |
1.397 |
Austria | Austria | 10 |
Klimatarier CO2 Rechner | Tomate (Gewächshaus) | 2.92 |
Unknown | Unknown | 5 |