Products
| Product | CO2e / kg | Studies |
|---|
Tea
0.407
CO2e / kg
Categories: Beverages
Subcategories: Mate | Tea (dried)
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Tea and Maté | 0.87 |
Unknown | United Kingdom | 4 |
| RIVM Database Milieubelasting Voedingsmiddelen | Thee | 0.16 |
Unknown | Netherlands | 5 |
| Greenhouse gas emissions of realistic dietary choices in Denmark: the carbon footprint and nutritional value of dairy products | Table 1; including waste; excluding waste: 0.33 | 0.33 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Tea are shown.| Recipes |
|---|