Products
Product | CO2e / kg | Studies |
---|
Sugar
1.028
CO2e / kg
Categories: Sweeteners | Processed foods | Food
Subcategories: Powdered sugar | Brown sugar | Cane sugar | Beet sugar
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
Potential contributions of food consumption patterns to climate change | domestic; CO2: 1.04, NO2: 0.03, NH4: 0 | 1.1 |
Sweden | Sweden | 8 |
Klimatarier CO2 Rechner | Zucker | 0.6 |
Unknown | Unknown | 5 |
Den store klimadatabase | Sugar, sucrose, white, Agriculture: 1.3, iLUC: -0.09, Food processing: 0.47, Packaging: 0.2, Transport: 0.11 | 2.0 |
Unknown | Unknown | 5 |
LCA Food Database | Conventional, including retail | 0.96 |
Unknown | Unknown | 3 |
RIVM Database Milieubelasting Voedingsmiddelen | Kristalsuiker | 0.835 |
Unknown | Netherlands | 5 |
RISE Open access list 1.7 | Per kg suger | 0.6 |
Sweden | Sweden | 5 |
Recipes
*only recipes with more than 50 grams of Sugar are shown.Recipes |
---|