Products
Product | CO2e / kg | Studies |
---|
Soft drink
0.425
CO2e / kg
Categories: Beverages
Subcategories: Soft drink (light) | Cola
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
RISE Open access list 1.7 | Per liter of soda | 0.1 |
Sweden | Sweden | 5 |
RIVM Database Milieubelasting Voedingsmiddelen | Frisdrank, suiker en cafeïne | 0.624 |
Unknown | Netherlands | 5 |
Den store klimadatabase | Soft drink, sugar added, Agriculture: 0.14, iLUC: 0, Food processing: 0.15, Packaging: 0.19, Transport: 0.06 | 0.55 |
Unknown | Unknown | 5 |
Recipes
*only recipes with more than 50 grams of Soft drink are shown.Recipes |
---|