Products
| Product | CO2e / kg | Studies |
|---|
Sausage
7.343
CO2e / kg
Subcategories: Sausage (grilled) | Knackwurst | Sausage (boiled) | Ox sausage | Cervelat | Smoked sausage (beef) | Chorizo (sliced) | Cocktail sausages | Thüringer bratwurst | Salami
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| RIVM Database Milieubelasting Voedingsmiddelen | Varkensbraadworst | 15.681 |
Unknown | Netherlands | 5 |
| Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Wurst, Bratwurst, Thüringer Rostbratwurst | 2.9 |
Unknown | Germany | 6 |
| Den store klimadatabase | Pork, sausage, Danish, Agriculture: 1.57, iLUC: 0.27, Food processing: 0.13, Packaging: 0.14, Transport: 0.1 | 2.21 |
Unknown | Unknown | 5 |
| Klimatarier CO2 Rechner | Wurst | 3.62 |
Unknown | Unknown | 5 |
| Pendos CO2-Zähler | Rohwurst | 8.0 |
Unknown | Unknown | 5 |
| A comparative Life Cycle Assessment of plant-based foods and meat foods | 0.96 kg CO2e per 0.06 kg beef burger = 16.0 | 16.0 |
USA | USA | 3 |
Recipes
*only recipes with more than 50 grams of Sausage are shown.| Recipes |
|---|