Products
| Product | CO2e / kg | Studies |
|---|
Saithe
5.227
CO2e / kg
Categories: Fish | Sea food | Food
Subcategories: Saithe (frozen) | Saithe (cooked) | Saithe (whole)
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Saithe, Pollachius virens, NorthSea, Bottom Trawl, average, fresh, at landing {EU} U; Saithe, Pollachius virens, mer du Nord, chalut de fond, frais, au débarquement, Europe | 2.2642895 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Saithe, raw; Lieu noir, cru | 8.29 |
France | France | 6 |
| Seafood carbon emissions tool | Saithe (Pollachius virens), Wild, System: Bottom trawl, Notes: Fuel use estimates are based on five data points reported by a single study. Jafarzedeh et al. (2016) reported time-series data for Norwegian fisheries targeting saithe, cod, and haddock. | 1.95 |
Unknown | Unknown | 6 |
| RISE Open access list 1.7 | Per kg file, not cooked | 1.5 |
Norway | Sweden | 5 |
| RIVM Database Milieubelasting Voedingsmiddelen | Koolvis | 8.836 |
Unknown | Netherlands | 5 |
| Carbon footprint and energy use of Norwegian seafood products | Table 5.2 Chain 11: frozen fillets, from Norway to Berlin |
2.56 |
Norway | Germany | 8 |
| Den store klimadatabase | Saithe, Agriculture: 0, iLUC: 1.03, Food processing: 8.48, Packaging: 0.14, Transport: 0.22 | 9.87 |
Unknown | Unknown | 5 |
Recipes
*only recipes with more than 50 grams of Saithe are shown.| Recipes |
|---|