Products
Product | CO2e / kg | Studies |
---|
Red cabbage
0.31
CO2e / kg
Categories: Cabbage | Brassicas | Vegetables | Food
Subcategories: Red cabbage (canned) | Red cabbage (jar)
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Rotkohl, frisch | 0.2 |
Unknown | Germany | 6 |
Den store klimadatabase | Cabbage, red, Agriculture: 0.1, iLUC: 0.02, Food processing: 0, Packaging: 0.06, Transport: 0.05 | 0.25 |
Unknown | Unknown | 5 |
Klimatarier CO2 Rechner | Rotkohl (frisch) | 0.42 |
Unknown | Unknown | 5 |
Greenhouse gas emissions of realistic dietary choices in Denmark: the carbon footprint and nutritional value of dairy products | Table 1; including waste; excluding waste: 0.29 | 0.36 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Red cabbage are shown.Recipes |
---|