Products
Product | CO2e / kg | Studies |
---|
Raspberries
0.976
CO2e / kg
Categories: Berries | Fruits | Food
Subcategories: Raspberries (frozen)
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Raspberries and other berries | 1.41 |
Unknown | United Kingdom | 0 |
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Raspberries and other berries | 0.95 |
Europe | United Kingdom | 4 |
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Raspberries and other berries | 0.84 |
United Kingdom | United Kingdom | 0 |
Environmental impact of plant-based foods | European studies was considered most relevant for the Swedish market. Data on Swedish production based on one study, so the final assessment is uncertain.. Studies: 4 (1 SW) | 1.1 |
Unknown | Unknown | 6 |
Den store klimadatabase | Raspberry, Agriculture: 0.27, iLUC: 0.11, Food processing: 0, Packaging: 0.14, Transport: 0.31 | 0.84 |
Unknown | Unknown | 5 |
Klimatarier CO2 Rechner | Himbeere, frisch | 1.2 |
Unknown | Unknown | 5 |
Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 2; #GWP values: 1 | 0.84 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Raspberries are shown.Recipes |
---|