Products
| Product | CO2e / kg | Studies |
|---|
Rapeseed oil
3.08
CO2e / kg
= 100 g of Rapeseed oil
You can consume
0.88
kg of Rapeseed oil to exhaust your daily CO2e food budget
Categories: Oils | Processed foods | Food
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| RISE Open access list 1.7 | Per kg rapeseed oil | 1.4 |
Sweden | Sweden | 5 |
| Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Rapsöl, Glaseinwegflasche | 3.3 |
Unknown | Germany | 6 |
| Den store klimadatabase | Oil, rape seed (no eruca acid), Agriculture: 2.46, iLUC: 0.47, Food processing: 0.33, Packaging: 0.56, Transport: 0 | 3.84 |
Unknown | Unknown | 5 |
| Klimatarier CO2 Rechner | Rapsöl | 2.71 |
Unknown | Unknown | 5 |
| Reducing food’s environmental impacts through producers and consumers | Figure 1 | 3.8 |
Unknown | Unknown | 8 |
| Potential contributions of food consumption patterns to climate change | from Europe; CO2: 1.5, NO2: 1.5, NH4: 0 | 3.0 |
Europe | Sweden | 8 |
Recipes
*only recipes with more than 50 grams of Rapeseed oil are shown.| Recipes |
|---|