Products
Product | CO2e / kg | Studies |
---|
Radish
0.241
CO2e / kg
Categories: Root Vegetables | Vegetables | Food
Subcategories: Radish (eco)
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Rettich | 0.2 |
Unknown | Germany | 6 |
Den store klimadatabase | Radish, Agriculture: 0.13, iLUC: 0.03, Food processing: 0, Packaging: 0.14, Transport: 0.05 | 0.37 |
Unknown | Unknown | 5 |
Klimatarier CO2 Rechner | Rettich | 0.23 |
Unknown | Unknown | 5 |
FiBL CO2-Fußabdruck von Bioprodukten | Konventionell; Production: 0.065; Transport: 0.058; https://www.fibl.org/fileadmin/documents/de/oesterreich/arbeitsschwerpunkte/Klima/ergebnisse_gemuese_gesamt_090625.pdf | 0.124 |
Austria | Austria | 3 |
Recipes
*only recipes with more than 50 grams of Radish are shown.Recipes |
---|