Products
| Product | CO2e / kg | Studies |
|---|
Poultry
5.177
CO2e / kg
Subcategories: Quail | Poultry (salt-cured) | Poultry ham | Guinea fowl | Chicken | Goose | Pheasant | Pigeon | Duck | Turkey
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Poultry on skewer; Brochette de volaille | 7.61 |
France | France | 6 |
| Umweltwirkungen der Ernährung-Ökobilanzierung des Nahrungsmittelverbrauchs tierischer Produkte nach Gesellschaftsgruppen in Deutschland | Table 1 | 5.51 |
Germany | Germany | 8 |
| Mat-klimat-listan | variation 1.7-4 kgCO2/kg | 3.0 |
Unknown | Sweden | 6 |
| Pendos CO2-Zähler | Geflügel | 3.5 |
Unknown | Unknown | 5 |
| Reducing food’s environmental impacts through producers and consumers | Figure 1 | 5.7 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Poultry are shown.| Recipes |
|---|