Products
Product | CO2e / kg | Studies |
---|
Poultry
4.636
CO2e / kg
Subcategories: Chicken | Goose | Pheasant | Pigeon | Duck | Turkey
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
Umweltwirkungen der Ernährung-Ökobilanzierung des Nahrungsmittelverbrauchs tierischer Produkte nach Gesellschaftsgruppen in Deutschland | Table 1 | 5.51 |
Germany | Germany | 8 |
Mat-klimat-listan | variation 1.7-4 kgCO2/kg | 3.0 |
Unknown | Sweden | 6 |
Pendos CO2-Zähler | Geflügel | 3.5 |
Unknown | Unknown | 5 |
Reducing food’s environmental impacts through producers and consumers | Figure 1 | 5.7 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Poultry are shown.Recipes |
---|