Products
| Product | CO2e / kg | Studies |
|---|
Pistachios
2.227
CO2e / kg
Categories: Nuts & Seeds | Food
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Pistachios | 0.88 |
Unknown | United Kingdom | 4 |
| RIVM Database Milieubelasting Voedingsmiddelen | Pistachenoten, gezouten/ongezouten | 3.974 |
Unknown | Netherlands | 5 |
| Environmental impact of plant-based foods | Based on import statistics, pistachio nut production in the USA considered most relevant for the Swedish market.. Studies: 2 | 2.6 |
Unknown | Unknown | 6 |
| Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 1; #GWP values: 2; Mean: 1.53; Stdev: 0.91; Min: 0.88; Max: 2.17 | 1.53 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Pistachios are shown.| Recipes |
|---|