Products
Product | CO2e / kg | Studies |
---|
Peas
0.506
CO2e / kg
Categories: Pulses | Vegetables | Food
Subcategories: Peas (jar) | Peas (canned) | Peas (frozen) | Peas (dried) | Yellow peas
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Peas, green | 0.29 |
United Kingdom | United Kingdom | 0 |
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Peas, green | 0.4 |
Europe | United Kingdom | 4 |
RISE Open access list 1.7 | Per kg green peas | 0.3 |
Sweden | Sweden | 5 |
Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 6; #GWP values: 8; Mean: 0.6; Stdev: 0.77; Min: 0.15; Max: 2.46 | 0.38 |
Unknown | Unknown | 8 |
Reducing food’s environmental impacts through producers and consumers | Figure 1 | 0.4 |
Unknown | Unknown | 8 |
Den store klimadatabase | Peas, green, Agriculture: 0.36, iLUC: 0.12, Food processing: 0, Packaging: 0.06, Transport: 0.11 | 0.67 |
Unknown | Unknown | 5 |
Klimatarier CO2 Rechner | Erbsen, grün | 0.78 |
Unknown | Unknown | 5 |
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Erbsen, frisch, grün, in Schoten | 0.4 |
Unknown | Germany | 6 |
Environmental impact of plant-based foods | Only European produce considered relevant. Studies: 3 | 0.8 |
Unknown | Unknown | 6 |
Recipes
*only recipes with more than 50 grams of Peas are shown.Recipes |
---|