Products
Product | CO2e / kg | Studies |
---|
Peaches
0.493
CO2e / kg
Subcategories: Peaches (peeled) | Peaches (canned)
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Peaches and nectarines | 0.88 |
Unknown | United Kingdom | 0 |
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Peaches and nectarines | 0.43 |
Europe | United Kingdom | 4 |
RIVM Database Milieubelasting Voedingsmiddelen | Perzik met schil | 0.692 |
Unknown | Netherlands | 5 |
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Pfirsich, frisch | 0.2 |
Unknown | Germany | 6 |
Environmental impact of plant-based foods | European production was considered for the final assessment. Production outside Europe is likely to have an impact below 1.2 kg CO2e per kg peaches.. Studies: 4 | 0.5 |
Unknown | Unknown | 6 |
Den store klimadatabase | Peach, Agriculture: 0.11, iLUC: 0.03, Food processing: 0, Packaging: 0.14, Transport: 0.67 | 0.96 |
Unknown | Unknown | 5 |
Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 3; #GWP values: 3; Mean: 0.54; Stdev: 0.24; Min: 0.38; Max: 0.81 | 0.43 |
Unknown | Unknown | 8 |
Klimatarier CO2 Rechner | Pfirsich | 0.32 |
Unknown | Unknown | 5 |
Recipes
*only recipes with more than 50 grams of Peaches are shown.Recipes |
---|