Products
Product | CO2e / kg | Studies |
---|
Onions
0.447
CO2e / kg
Categories: Root Vegetables | Vegetables | Food
Subcategories: Onions (cooked) | Shallot | Onions (eco) | Onions (frozen) | Red onions | Spring onions
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Onions (inc. shallots) | 0.48 |
Europe | United Kingdom | 4 |
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Onions (inc. shallots) | 0.37 |
United Kingdom | United Kingdom | 0 |
RISE Open access list 1.7 | Per kg yellow onion with peal | 0.1 |
Sweden | Sweden | 5 |
RIVM Database Milieubelasting Voedingsmiddelen | Ui, rauw | 0.438 |
Unknown | Netherlands | 5 |
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Zwiebeln | 0.2 |
Unknown | Germany | 6 |
Reducing food’s environmental impacts through producers and consumers | Figure 1 | 0.5 |
Unknown | Unknown | 8 |
Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 7; #GWP values: 9; Mean: 0.18; Stdev: 0.11; Min: 0.06; Max: 0.37 | 0.17 |
Unknown | Unknown | 8 |
Greenhouse gas emissions of realistic dietary choices in Denmark: the carbon footprint and nutritional value of dairy products | Table 1; including waste; excluding waste: 0.48 | 0.6 |
Unknown | Unknown | 8 |
FiBL CO2-Fußabdruck von Bioprodukten | Konventionell; Production: 0.054; Transport: 0.05; Packaging: 0.038; Storage: 0.014; https://www.fibl.org/fileadmin/documents/de/oesterreich/arbeitsschwerpunkte/Klima/ergebnisse_gemuese_gesamt_090625.pdf | 0.156 |
Austria | Austria | 3 |
Klimatarier CO2 Rechner | Zwiebeln | 0.25 |
Unknown | Unknown | 5 |
Den store klimadatabase | Onion, Agriculture: 0.18, iLUC: 0.04, Food processing: 0, Packaging: 0.06, Transport: 0.6 | 0.9 |
Unknown | Unknown | 5 |
Environmental impact of plant-based foods | All studies considered relevant. European production likely below 0.8 kg CO2e per kg onions (6 references).. Studies: 8 (4 SW) | 1.0 |
Unknown | Unknown | 6 |
Recipes
*only recipes with more than 50 grams of Onions are shown.Recipes |
---|