Products
Product | CO2e / kg | Studies |
---|
Olive oil
4.082
CO2e / kg
Categories: Oils | Processed foods | Food
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
RIVM Database Milieubelasting Voedingsmiddelen | Olie, olijf | 7.172 |
Unknown | Netherlands | 5 |
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Olivenöl, Glaseinwegflasche | 3.2 |
Unknown | Germany | 6 |
Reducing food’s environmental impacts through producers and consumers | Figure 1 | 5.4 |
Unknown | Unknown | 8 |
Greenhouse gas emissions of realistic dietary choices in Denmark: the carbon footprint and nutritional value of dairy products | Table 1; including waste; excluding waste: 2.2 | 2.29 |
Unknown | Unknown | 8 |
Klimatarier CO2 Rechner | Olivenöl | 3.06 |
Unknown | Unknown | 5 |
Den store klimadatabase | Olive oil, Agriculture: 1.81, iLUC: 0.64, Food processing: 0.01, Packaging: 0.56, Transport: 0.79 | 3.83 |
Unknown | Unknown | 5 |
Recipes
*only recipes with more than 50 grams of Olive oil are shown.Recipes |
---|