Products
Product | CO2e / kg | Studies |
---|
Oats
0.477
CO2e / kg
Subcategories: Oat flakes | Oats (eco)
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Oats | 0.12 |
Europe | United Kingdom | 4 |
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Oats | 0.38 |
United Kingdom | United Kingdom | 0 |
LCA Food Database | Conventional | 0.57 |
Unknown | Unknown | 3 |
Environmental impact of plant-based foods | All identified studies considered relevant for the Swedish market.. Studies: 8 (4 SW) | 0.5 |
Unknown | Unknown | 6 |
Den store klimadatabase | Oats, rolled, not enriched, Agriculture: 0.58, iLUC: 0.05, Food processing: -0.03, Packaging: 0.2, Transport: 0.13 | 0.95 |
Unknown | Unknown | 5 |
Klimatarier CO2 Rechner | Haferflocken | 0.36 |
Unknown | Unknown | 5 |
Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 4; #GWP values: 6; Mean: 0.44; Stdev: 0.12; Min: 0.38; Max: 0.67 | 0.38 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Oats are shown.Recipes |
---|