Products
| Product | CO2e / kg | Studies |
|---|
Mustard
1.667
CO2e / kg
Categories: Condiment | Processed foods | Food
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Mustard, with grains; Moutarde à l'ancienne | 1.59 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Mustard; Moutarde | 1.59 |
France | France | 6 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Mustard sauce prepacked; Sauce moutarde, préemballée | 2.31 |
France | France | 0 |
| Den store klimadatabase | Mustard, yellow, ready made, Agriculture: 0.2, iLUC: 0.12, Food processing: 0.47, Packaging: 0.78, Transport: 0.17 | 1.76 |
Unknown | Unknown | 5 |
Recipes
*only recipes with more than 50 grams of Mustard are shown.| Recipes |
|---|