Products
| Product | CO2e / kg | Studies |
|---|
Mayonnaise
3.843
CO2e / kg
Categories: Sauces | Condiment | Processed foods | Food
Subcategories: Mayonnaise (low fat)
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Mayonnaise (70% fat and more); Mayonnaise (70% MG min.) | 2.69 |
France | France | 6 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Mayonnaise flavoured with garlic, chilli pepper and fish broth, prepacked; Sauce rouille, préemballée | 2.33 |
France | France | 0 |
| RIVM Database Milieubelasting Voedingsmiddelen | Mayonaise | 5.518 |
Unknown | Netherlands | 5 |
| Den store klimadatabase | Mayonnaise, Agriculture: 0.11, iLUC: 0.37, Food processing: 2.36, Packaging: 0.64, Transport: 0.06 | 3.55 |
Unknown | Unknown | 5 |
Recipes
*only recipes with more than 50 grams of Mayonnaise are shown.| Recipes |
|---|