Products
Product | CO2e / kg | Studies |
---|
Lamb
23.092
CO2e / kg
Subcategories: Minced meat (lamb) | Lamb leg | Lamb (flank)
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
Environmental impacts and resource use of Australian beef and lamb exported to the USA determined using life cycle assessment | 16.1 |
Australia | USA | 10 | |
RISE Open access list 1.7 | Per kg boneless meat, not cooked | 21.0 |
Sweden | Sweden | 5 |
Carbon footprinting of lamb and beef production systems: Insights from an empirical analysis of farms in Wales, UK | Dead weight (weight at the slaughterhouse), system boundary 2 (includes emissions from animals and farm soils) case study farm 1 (mineral soil) | 28.7 |
United Kingdom | United Kingdom | 10 |
Den store klimadatabase | Lamb, meat, average values, Agriculture: 25.35, iLUC: 6.58, Food processing: -5.12, Packaging: 0.14, Transport: 0.48 | 27.43 |
Unknown | Unknown | 5 |
Mat-klimat-listan | Variation 15-33 kgCO2/kg | 21.0 |
Unknown | Sweden | 6 |
Klimatarier CO2 Rechner | Lamm | 7.7 |
Unknown | Unknown | 5 |
Meat eater's guide to climate change + health | Table 6. Greenhouse Gas Emissions from Lamb Production (at farmgate) Lamb Production System kg of CO2e per pound of edible lamb Idaho 23.75 Ohio (high productivity) 17.77 Ohio (average productivity) 19.80 Average 20.44 Table 7. Greenhouse Gas Emissions from Lamb Consumption (post-farmgate) Emission Source kg of CO2e per pound of consumed lamb Processing 1.62 Domestic transport 0.36 Ocean transport 0.09 Refrigeration (retail) 0.09 Home cooking 1.42 Waste disposal 0.14 Total 3.72 Per kg of consumed meat (includes moisture loss, waste loss and post-farmgate): 39.25 kg CO2e |
39.25 |
USA | USA | 6 |
Reducing food’s environmental impacts through producers and consumers | Figure 1 | 20.0 |
Unknown | Unknown | 8 |
Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 22; #GWP values: 56; Mean: 27.91; Stdev: 11.93; Min: 10.05; Max: 56.7 | 25.58 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Lamb are shown.Recipes |
---|