Products
| Product | CO2e / kg | Studies |
|---|
Kale
0.609
CO2e / kg
Categories: Brassicas | Vegetables | Food
Subcategories: Kale (jar)
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| RIVM Database Milieubelasting Voedingsmiddelen | Boerenkool | 1.599 |
Unknown | Netherlands | 5 |
| Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Grünkohl, frisch | 0.3 |
Unknown | Germany | 6 |
| Den store klimadatabase | Kale, Agriculture: 0.1, iLUC: 0.02, Food processing: 0, Packaging: 0.06, Transport: 0.05 | 0.25 |
Unknown | Unknown | 5 |
| Klimatarier CO2 Rechner | Grünkohl, frisch | 0.35 |
Unknown | Unknown | 5 |
Recipes
*only recipes with more than 50 grams of Kale are shown.| Recipes |
|---|