Products
Product | CO2e / kg | Studies |
---|
Herring
2.067
CO2e / kg
Categories: Fish | Sea food | Food
Subcategories: European sprat | Pacific herring | Atlantic menhaden | Herring, in tomato sauce | Herring (salted) | Herring (pickled) | Herring (frozen) | Herring fillet | Pickled herring (canned)
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
Seafood carbon emissions tool | Atlantic herring (Clupea harengus), Wild, System: Purse seine, Notes: Nine studies have published fuel use data for Atlantic herring from 1973 to 2012, with values consistently under 200 L/t. | 0.3 |
Unknown | Unknown | 6 |
RISE Open access list 1.7 | Per kg file, not cooked | 0.8 |
Norway | Sweden | 5 |
LCA Food Database | Conventional, including retail | 0.63 |
Unknown | Unknown | 3 |
Den store klimadatabase | Herring, Agriculture: 0, iLUC: 1.09, Food processing: 7.94, Packaging: 0.14, Transport: 0.17 | 9.34 |
Unknown | Unknown | 5 |
Potential contributions of food consumption patterns to climate change | domestic, cooked; CO2: 1.5, NO2: 0, NH4: 0 | 1.5 |
Sweden | Sweden | 8 |
Greenhouse gas emissions of realistic dietary choices in Denmark: the carbon footprint and nutritional value of dairy products | Table 1; including waste; excluding waste: 1.47 | 1.65 |
Unknown | Unknown | 8 |
Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 3; #GWP values: 4; Mean: 1.17; Stdev: 0.17; Min: 0.98; Max: 1.39 | 1.16 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Herring are shown.Recipes |
---|