Products
Product | CO2e / kg | Studies |
---|
Grains
1.024
CO2e / kg
Categories: Food
Subcategories: Rice | Grains (eco) | Breakfast cereal | Polenta | Couscous | Spelt | Durum wheat | Wheat | Sorghum | Kamut | Potato flour | Rice groats | Barley groats | Corn flour | Rice flour | Wheat kernels | Rye kernels | Bulgur | Millet | Flour | Whole wheat | Oatmeal | Rye | Quinoa | Oats | Corn | Barley
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Misc. cereals | 0.49 |
Europe | United Kingdom | 4 |
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Misc. cereals | 0.37 |
United Kingdom | United Kingdom | 0 |
Greenhouse gas emissions from conventional and organic cropping systems in Spain. I. Herbaceous crops | Table 2, rainfed cereals, conventional | 0.315 |
Spain | Spain | 10 |
Reducing food’s environmental impacts through producers and consumers | Figure 1 | 2.7 |
Unknown | Unknown | 8 |
Systematic review of greenhouse gas emissions for different fresh food categories | Table 4 Median; #LCA studies: 31; #GWP values: 90; Mean: 0.53; Stdev: 0.22; Min: 0.11; Max: 1.38 | 0.5 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Grains are shown.Recipes |
---|