Products
| Product | CO2e / kg | Studies |
|---|
Gherkins
0.579
CO2e / kg
Categories: Gourds | Vegetables | Food
Subcategories: Cornichons | Gherkins (pickled) | Gherkins (greenhouse, heated)
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Cucumbers and gherkins | 3.79 |
United Kingdom | United Kingdom | 0 |
| How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Cucumbers and gherkins | 1.3 |
Europe | United Kingdom | 4 |
| Den store klimadatabase | Gherkin cucumber, Agriculture: 0.05, iLUC: 0.01, Food processing: 0, Packaging: 0.14, Transport: 0.35 | 0.56 |
Unknown | Unknown | 5 |
| Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 7; #GWP values: 15; Mean: 0.33; Stdev: 0.32; Min: 0.13; Max: 1.3 | 0.23 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Gherkins are shown.| Recipes |
|---|