Products
| Product | CO2e / kg | Studies |
|---|
Fish
Subcategories: Halibut | Cobia | Arapaima | Gilt-head seabream | Capelin | Gulf menhaden | Mullet | California yellowtail | Sturgeon | Flounder | Groupers | Japanese amberjack | Snappers | Almaco jack | Barramundi | Anchovy | Sea bass | Mako shark | Sardine | Fish fillet | Fork beard | Alfonsino | Blue shark | Catfish | Pangasius | Lemon sole | Tilapia | Diamond fish | Carp | Cod | Eel | Hake | Haddock | Herring | Ling | Pollock | Porbeagle | Mackerel | Megrim | Pomfret | Rhombus | Rock fish | Salmon | Anglerfish | Sole | Tuna | Swordfish | Trout | Turbot | Whiting | Fish (farmed) | Fish (frozen) | Pikeperch | Pike | Garfish | Plaice | Saithe | Char | Burbot | Whitefish | Perch | Bream | Flatfish
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Fish | 5.36 |
United Kingdom | United Kingdom | 4 |
| Umweltwirkungen der Ernährung-Ökobilanzierung des Nahrungsmittelverbrauchs tierischer Produkte nach Gesellschaftsgruppen in Deutschland | Table 1 | 3.51 |
Unknown | Germany | 8 |
| Systematic review of greenhouse gas emissions for different fresh food categories | Table 4 Median; #LCA studies: 47; #GWP values: 148; Mean: 4.41; Stdev: 3.62; Min: 0.78; Max: 20.86 | 3.49 |
Unknown | Unknown | 8 |
| Klimatarier CO2 Rechner | Fisch (frisch) | 6.29 |
Unknown | Unknown | 5 |
| Mat-klimat-listan | variation 1.5-7 kgCO2/kg | 3.0 |
Unknown | Sweden | 6 |
| Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Fisch, Wildfang, frisch | 4.0 |
Unknown | Germany | 6 |
Recipes
*only recipes with more than 50 grams of Fish are shown.| Recipes |
|---|