Products
Product | CO2e / kg | Studies |
---|
Feta
5.559
CO2e / kg
Categories: Cheese | Dairy | Food
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Käse, Feta | 7.0 |
Unknown | Germany | 6 |
Den store klimadatabase | Cheese, semihard, Feta, 40 % fidm, Agriculture: 2.67, iLUC: 0.15, Food processing: -0.37, Packaging: 0.35, Transport: 0.11 | 2.92 |
Unknown | Unknown | 5 |
Klimatarier CO2 Rechner | Fetakäse | 6.47 |
Unknown | Unknown | 5 |
Recipes
*only recipes with more than 50 grams of Feta are shown.Recipes |
---|