Products
Product | CO2e / kg | Studies |
---|
Lettuce
1.022
CO2e / kg
Categories: Vegetables | Food
Subcategories: Lettuce (greenhouse, passive) | Lamb's lettuce | Lettuce (eco) | Lettuce (greenhouse, heated)
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Lettuce and chicory | 1.0 |
Europe | United Kingdom | 4 |
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Lettuce and chicory | 1.15 |
United Kingdom | United Kingdom | 0 |
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Lettuce and chicory | 10.0 |
Unknown | United Kingdom | 0 |
The role of seasonality in lettuce consumption: a case study of environmental and social aspects | Figure 3 | 0.45 |
Spain | United Kingdom | 0 |
The role of seasonality in lettuce consumption: a case study of environmental and social aspects | Figure 3 | 0.33 |
United Kingdom | United Kingdom | 10 |
RISE Open access list 1.7 | Per kg Isberg lettuce | 0.2 |
Sweden | Sweden | 5 |
RIVM Database Milieubelasting Voedingsmiddelen | Sla, gemiddeld | 0.686 |
Unknown | Netherlands | 5 |
Evaluating the global warming potential of the fresh produce supply chain for strawberries, romaine/cos lettuces (Lactuca sativa), and button mushrooms (Agaricus bisporus) in Western Australia using life cycle assessment (LCA) | Figure 2: 5.180g CO2e / 1.380g lettuce = 3.76 kg CO2e / kg Pre-farm: 0.67 On-farm: 2.50 Post-farm: 1.83 Transport: 0.19 |
3.76 |
Australia | Australia | 10 |
Environmental impact of plant-based foods | European production considered most relevant for the final assessment. Assessment based on open field production for iceberg lettuce, for both European and Swedish production. Fresh lettuce sold in pots can be cultivated in heated greenhouses and therefore associated with substantially higher climate impact.. Studies: 7 (3 SW) | 0.7 |
Unknown | Unknown | 6 |
Den store klimadatabase | Lettuce, iceberg (incl. crisphead types), Agriculture: 0.08, iLUC: 0.02, Food processing: 0, Packaging: 0.06, Transport: 0.41 | 0.59 |
Unknown | Unknown | 5 |
Klimatarier CO2 Rechner | Eisbergsalat | 0.2 |
Unknown | Unknown | 5 |
FiBL CO2-Fußabdruck von Bioprodukten | Konventionell; Production: 0.064; Transport: 0.058; https://www.fibl.org/fileadmin/documents/de/oesterreich/arbeitsschwerpunkte/Klima/ergebnisse_gemuese_gesamt_090625.pdf | 0.124 |
Austria | Austria | 3 |
Greenhouse gas emissions of realistic dietary choices in Denmark: the carbon footprint and nutritional value of dairy products | Table 1; including waste; excluding waste: 0.45 | 0.56 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Lettuce are shown.Recipes |
---|