Products
| Product | CO2e / kg | Studies |
|---|
Mortadella
6.91
CO2e / kg
Categories: Pork (cold cut) | Pork | Meat | Food
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Mortadella with pistachios, pure pork; Mortadelle pistachée pur porc | 6.91 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Pork and beef mortadella; Mortadelle, porc et boeuf | 6.91 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Mortadella; Mortadelle | 6.91 |
France | France | 6 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Mortadella, pure pork; Mortadelle, pur porc | 6.91 |
France | France | 0 |
Recipes
*only recipes with more than 50 grams of Mortadella are shown.| Recipes |
|---|