Products
| Product | CO2e / kg | Studies |
|---|
Oat flakes
1.022
CO2e / kg
Categories: Oats | Grains | Food
Subcategories: Oat flakes (boiled)
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Oatmeal flakes; Flocon d'avoine | 1.22 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Oat flakes, pre-cooked, raw; Flocon d'avoine précuit | 1.56 |
France | France | 6 |
| Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Haferflocken | 0.6 |
Unknown | Germany | 6 |
| LCA Food Database | Conventional, including retail | 0.79 |
Unknown | Unknown | 3 |
Recipes
*only recipes with more than 50 grams of Oat flakes are shown.| Recipes |
|---|