Products
| Product | CO2e / kg | Studies |
|---|
Apricots
0.747
CO2e / kg
Subcategories: Apricots (dried) | Apricots (canned)
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Apricots | 0.43 |
Europe | United Kingdom | 4 |
| RIVM Database Milieubelasting Voedingsmiddelen | Abrikozen | 1.466 |
Unknown | Netherlands | 5 |
| Environmental impact of plant-based foods | European apricot production was considered for the general final assessment. There was no difference between European production and production outside Europe.. Studies: 3 | 0.7 |
Unknown | Unknown | 6 |
| Den store klimadatabase | Apricot, Agriculture: 0.17, iLUC: 0.05, Food processing: 0, Packaging: 0.14, Transport: 0.67 | 1.05 |
Unknown | Unknown | 5 |
| Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 1; #GWP values: 1 | 0.43 |
Unknown | Unknown | 8 |
| Klimatarier CO2 Rechner | Aprikosen, frisch | 0.54 |
Unknown | Unknown | 5 |
Recipes
*only recipes with more than 50 grams of Apricots are shown.| Recipes |
|---|