Products
| Product | CO2e / kg | Studies |
|---|
Beef (whole, beef herd)
16.732
CO2e / kg
= 100 g of Beef (whole, beef herd)
You can consume
0.16
kg of Beef (whole, beef herd) to exhaust your daily CO2e food budget
Categories: Beef (whole) | Beef | Meat | Food
Subcategories: Beef (whole, beef herd, eco)
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Beef cattle, conventional, national average, at farm gate {FR} U; Boeuf, moyenne nationale, à la ferme, France | 14.474184 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Suckler heifer, conventional, fattening system, more than 1.2 LU per ha, at farm gate {FR} U; Génisse allaitante système d'engraissement conventionnel, plus de 1,2 UGB par ha, à la ferme, France | 18.133315 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Young suckler bull, conventional, fattening system, less than 1.2 LU per ha, at farm gate {FR} U; Taurillon allaitant, conventionnel, système d'engraissement, moins de 1.2 UGB par ha, à la ferme, France | 17.861857 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Suckler cull cow, conventional, suckler cow system, more than 1.2 LU per ha, at farm gate {FR} U; Vache allaitante de réforme, conventionnel, vache allaitante système, plus de 1.2 UGB par ha, à la ferme, France | 16.731625 |
France | France | 6 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Young suckler bull, conventional, fattening system, more than 1.2 LU per ha, at farm gate {FR} U; Taurillon allaitant, conventionnel, système d'engraissement, plus de 1.2 UGB par ha, à la ferme, France | 15.823614 |
France | France | 0 |
Recipes
*only recipes with more than 50 grams of Beef (whole, beef herd) are shown.| Recipes |
|---|