Products
| Product | CO2e / kg | Studies |
|---|
Soft cake
2.28
CO2e / kg
Categories: Cake | Pastry | Processed foods | Food
Subcategories: Soft cake (with chocolate)
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Soft cake filled with fruits, mini sponge roll type; Gâteau moelleux fourré aux fruits type mini-roulé ou mini-cake fourré | 2.28 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Fruit soft cake; Gâteau moelleux aux fruits | 2.28 |
France | France | 6 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Soft cake, filled with fruit paste or fruit puree and sugar icing coated; Biscuit moelleux fourré à l'orange et enrobé de sucre glace | 2.92 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Soft cake with nuts; Gâteau moelleux aux fruits à coque | 3.56 |
France | France | 0 |
Recipes
*only recipes with more than 50 grams of Soft cake are shown.| Recipes |
|---|