Products
| Product | CO2e / kg | Studies |
|---|
Plums
0.466
CO2e / kg
Subcategories: Prune
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Plums and sloes | 0.32 |
United Kingdom | United Kingdom | 0 |
| How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Plums and sloes | 0.43 |
Europe | United Kingdom | 4 |
| How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Plums and sloes | 0.88 |
Unknown | United Kingdom | 0 |
| Environmental impact of plant-based foods | Only one study was found, the assessment is uncertain.. Studies: 1 | 0.6 |
Unknown | Unknown | 6 |
| Den store klimadatabase | Plum, Agriculture: 0.27, iLUC: 0.1, Food processing: 0, Packaging: 0.14, Transport: 0.05 | 0.58 |
Unknown | Unknown | 5 |
| Klimatarier CO2 Rechner | Pflaume | 0.22 |
Unknown | Unknown | 5 |
Recipes
*only recipes with more than 50 grams of Plums are shown.| Recipes |
|---|