Products
| Product | CO2e / kg | Studies |
|---|
Yogurt
1.673
CO2e / kg
Subcategories: Yogurt (fat-free) | Sheep yogurt | Yogurt (goat milk) | Greek yogurt | Yogurt (with cereals) | Yogurt (with chocolate) | Yogurt (low-fat) | Fruit yogurt | Yogurt (eco)
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Yogurt, fermented milk or dairy specialty, flavoured, w sugar, with cream; Yaourt, lait fermenté ou spécialité laitière, aromatisé, sucré, à la crème | 1.85 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Fermented milk or dairy specialty, yogurt type, plain, with bifidus; Lait fermenté ou spécialité laitière type yaourt, nature, au bifidus | 1.89 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Fermented milk or dairy specialty, yogurt type, flavoured, with sugar, with bifidus; Lait fermenté ou spécialité laitière type yaourt, aromatisé, sucré, au bifidus | 1.88 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Yogurt, fermented milk or dairy specialty, plain, w sugar; Yaourt, lait fermenté ou spécialité laitière, nature, sucré | 1.86 |
France | France | 6 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Fermented milk or dairy specialty, yogurt type, with fruits, with sugar, with bifidus; Lait fermenté ou spécialité laitière type yaourt, aux fruits, sucré, au bifidus | 1.89 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Yogurt, fermented milk or dairy specialty, plain, w cream; Yaourt, lait fermenté ou spécialité laitière, nature, à la crème | 2.21 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Dairy drink or fermented milk or yogurt, plain, with sugar, with L Casei; Boisson lactée, lait fermenté ou yaourt à boire, nature, sucré, au L Casei | 1.98 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Yogurt, fermented milk or dairy specialty, flavoured, with sugar; Yaourt, lait fermenté ou spécialité laitière, aromatisé, sucré | 1.88 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Yogurt, fermented milk or dairy specialty, plain; Yaourt, lait fermenté ou spécialité laitière, nature | 1.89 |
France | France | 0 |
| RIVM Database Milieubelasting Voedingsmiddelen | Yoghurt, volle | 2.355 |
Unknown | Netherlands | 5 |
| Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Joghurt, natur, Kunststoffbecher papierummantelt | 1.7 |
Unknown | Germany | 6 |
| Life Cycle Impacts of Proteinrich Foods for Superwijzer | conventional, cow, whole, | 1.8 |
Unknown | Unknown | 4 |
| Den store klimadatabase | Yogurt plain, whole milk, Agriculture: 0.48, iLUC: 0.07, Food processing: 0.17, Packaging: 0.26, Transport: 0.11 | 1.08 |
Unknown | Unknown | 5 |
| Klimatarier CO2 Rechner | Joghurt | 2.37 |
Unknown | Unknown | 5 |
| Pendos CO2-Zähler | Joghurt | 1.25 |
Unknown | Unknown | 5 |
| Meat eater's guide to climate change + health | Table 19. Greenhouse Gas Emission from Yogurt Consumption (post-farmgate) Emission Source kg of CO2e per kg of consumed cheese Processing 0.49 Domestic Transport 0.33 Refrigeration (retail) 0.06 Home Cooking 0.00 Waste Disposal 0.15 Total 1.03 Table 20. Greenhouse Gas Emissions from Yogurt Production CO2e emissions per kg of Yogurt 0.79 Per kg of consumed yogurt (includes waste loss and post-farmgate): 2.17 kg CO2e |
2.17 |
USA | USA | 6 |
| FiBL CO2-Fußabdruck von Bioprodukten | 3.5% fat, Konventionell; Production: 1.041; Transport: 0.079; Packaging: 0.159; https://www.fibl.org/fileadmin/documents/de/oesterreich/arbeitsschwerpunkte/Klima/ergebnisse_joghurt_090625.pdf | 1.369 |
Austria | Austria | 3 |
| Greenhouse gas emissions of realistic dietary choices in Denmark: the carbon footprint and nutritional value of dairy products | Table 1; 0.5% fat; including waste; excluding waste: 1.24 | 1.33 |
Unknown | Unknown | 8 |
| Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 7; #GWP values: 11; Mean: 1.43; Stdev: 0.25; Min: 1.17; Max: 2 | 1.31 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Yogurt are shown.| Recipes |
|---|