Products
Product | CO2e / kg | Studies |
---|
Eggplants
0.991
CO2e / kg
Categories: Vegetables | Food
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Eggplants (aubergines) | 1.3 |
Europe | United Kingdom | 4 |
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Aubergine | 0.2 |
Unknown | Germany | 6 |
Environmental impact of plant-based foods | European production considered relevant. The higher impact is due to heated greenhouse.. Studies: 2 | 1.7 |
Unknown | Unknown | 6 |
Den store klimadatabase | Aubergine, Agriculture: 0.16, iLUC: 0.02, Food processing: 0, Packaging: 0.14, Transport: 0.65 | 0.97 |
Unknown | Unknown | 5 |
Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 1; #GWP values: 2; Mean: 1.35; Stdev: 0.07; Min: 1.3; Max: 1.4 | 1.35 |
Unknown | Unknown | 8 |
Klimatarier CO2 Rechner | Aubergine | 0.29 |
Unknown | Unknown | 5 |
Recipes
*only recipes with more than 50 grams of Eggplants are shown.Recipes |
---|