Products
| Product | CO2e / kg | Studies |
|---|
Raisins
1.574
CO2e / kg
Categories: Grapes | Fruits | Food
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Raisin; Raisin, sec | 1.23 |
France | France | 6 |
| Den store klimadatabase | Raisins, seedless, Agriculture: 1.14, iLUC: 0.22, Food processing: 0.41, Packaging: 0.26, Transport: 0.6 | 2.63 |
Unknown | Unknown | 5 |
| Klimatarier CO2 Rechner | Rosinen | 0.93 |
Unknown | Unknown | 5 |
Recipes
*only recipes with more than 50 grams of Raisins are shown.| Recipes |
|---|