Products
Product | CO2e / kg | Studies |
---|
Apples
0.501
CO2e / kg
According to Longo et al. (2017)1, the main emissions for apple consumption come from the post-harvest step (40-45%) and transport to final users (35-40%). Cultivation represents the remaining 15-20%.
Within the post-harvest step, most of the emissions come from packaging (60-90%). Within the transport to final users step, most emissions originate from international transport (80-95%). This suggests that consuming locally produced, none or minimally packaged apples could reduce emissions by 60-80%.
-
Longo, S., Mistretta, M., Guarino, F., & Cellura, M. (2017). Life Cycle Assessment of organic and conventional apple supply chains in the North of Italy. Journal of Cleaner Production, 140, 654-663. ↩
Subcategories: Apples (eco)
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Apples | 0.32 |
United Kingdom | United Kingdom | 0 |
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Apples | 0.88 |
Unknown | United Kingdom | 0 |
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Apples | 0.43 |
Europe | United Kingdom | 4 |
Life Cycle Assessment of organic and conventional apple supply chains in the North of Italy | Table 4: 612 kg CO2e / tonne. | 0.612 |
Italy | Unknown | 10 |
RISE Open access list 1.7 | Per kg apple with peal | 0.2 |
Sweden | Sweden | 5 |
RIVM Database Milieubelasting Voedingsmiddelen | Appel met schil | 0.525 |
Unknown | Netherlands | 5 |
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Apfel, aus der Region im April | 0.4 |
Germany | Germany | 0 |
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Apfel, aus Neuseeland | 0.8 |
New Zealand | Germany | 0 |
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Apfel, aus der Region im Herbst | 0.3 |
Germany | Germany | 0 |
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Apfel, Durchschnitt | 0.3 |
Unknown | Germany | 6 |
Environmental impact of plant-based foods | European apple production considered relevant for the final assessment. Only one study on European apple production shows an impact slightly above 1 kg CO2e per kg product, for an old low-yielding orchard not representative of all orchards. Apples from outside Europe are likely to have a climate impact below 1 kg CO2e per kg product.. Studies: 14 (2 SW) | 0.5 |
Unknown | Unknown | 6 |
Den store klimadatabase | Apple , all varieties, Agriculture: 0.18, iLUC: 0.02, Food processing: 0, Packaging: 0.14, Transport: 0.31 | 0.66 |
Unknown | Unknown | 5 |
Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 21; #GWP values: 33; Mean: 0.36; Stdev: 0.19; Min: 0.18; Max: 0.89 | 0.29 |
Unknown | Unknown | 8 |
Greenhouse gas emissions of realistic dietary choices in Denmark: the carbon footprint and nutritional value of dairy products | Table 1; including waste; excluding waste: 0.6 | 0.74 |
Unknown | Unknown | 8 |
Potential contributions of food consumption patterns to climate change | fresh, overseas by boat; CO2: 0.8, NO2: 0.02, NH4: 0 | 0.82 |
Unknown | Sweden | 8 |
Reducing food’s environmental impacts through producers and consumers | Figure 1 | 0.4 |
Unknown | Unknown | 8 |
Pendos CO2-Zähler | Äpfel | 0.55 |
Unknown | Unknown | 5 |
Klimatarier CO2 Rechner | Apfel | 0.25 |
Unknown | Unknown | 5 |
Recipes
*only recipes with more than 50 grams of Apples are shown.Recipes |
---|