Products
| Product | CO2e / kg | Studies |
|---|
Duck
3.559
CO2e / kg
Categories: Poultry | Meat | Food
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| Life Cycle Impacts of Proteinrich Foods for Superwijzer | Duck | 6.11 |
Netherlands | Unknown | 4 |
| Den store klimadatabase | Duck, flesh only, Agriculture: 1.6, iLUC: 0.43, Food processing: 0, Packaging: 0.14, Transport: 0.11 | 2.27 |
Unknown | Unknown | 5 |
| Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 2; #GWP values: 2; Mean: 3.09; Stdev: 1.44; Min: 2.07; Max: 4.1 | 3.09 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Duck are shown.| Recipes |
|---|