Products
| Product | CO2e / kg | Studies |
|---|
French fries (frozen)
2.388
CO2e / kg
= 100 g of French fries (frozen)
You can consume
1.13
kg of French fries (frozen) to exhaust your daily CO2e food budget
Categories: French fries | Ready meals | Processed foods | Food
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| RIVM Database Milieubelasting Voedingsmiddelen | Voorgebakken diepvries friet | 6.153 |
Unknown | Netherlands | 5 |
| Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Pommes, tiefgekühlt | 0.7 |
Unknown | Germany | 6 |
| Den store klimadatabase | French fries, frost, Agriculture: 0.39, iLUC: 0.03, Food processing: 0.02, Packaging: 0.06, Transport: 0.12 | 0.65 |
Unknown | Unknown | 5 |
Recipes
*only recipes with more than 50 grams of French fries (frozen) are shown.| Recipes |
|---|