Products
| Product | CO2e / kg | Studies |
|---|
Squid
5.663
CO2e / kg
Subcategories: Squid (fried) | Squid (boiled) | Argentine shortfin squid
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Squid, raw; Calmar ou calamar ou encornet, cru | 6.11 |
France | France | 6 |
| Estimation of the carbon footprint of the Galician fishing activity (NW Spain) | Table 4, Lesser-flying squid | 3.86 |
Spain | Spain | 8 |
| Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 3; #GWP values: 4; Mean: 8.07; Stdev: 2.4; Min: 6.39; Max: 11.61 | 7.13 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Squid are shown.| Recipes |
|---|