Products
Product | CO2e / kg | Studies |
---|
Walnuts
1.996
CO2e / kg
Categories: Nuts & Seeds | Food
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Walnuts | 0.88 |
Unknown | United Kingdom | 4 |
RIVM Database Milieubelasting Voedingsmiddelen | Walnoten, ongezouten | 3.306 |
Unknown | Netherlands | 5 |
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Walnüsse, in Schale | 0.9 |
Unknown | Germany | 6 |
Environmental impact of plant-based foods | Two studies are on production in USA, which is highly relevant for the Swedish market. The other two studies are on “rest of the world” production, i.e., country not specified. However, all four studies were considered relevant for the Swedish market.. Studies: 4 | 3.3 |
Unknown | Unknown | 6 |
Den store klimadatabase | Walnuts, dried, Agriculture: 1.79, iLUC: 0.55, Food processing: 0, Packaging: 0.26, Transport: 0.54 | 3.15 |
Unknown | Unknown | 5 |
Klimatarier CO2 Rechner | Walnüsse, ganz | 0.95 |
Unknown | Unknown | 5 |
Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 3; #GWP values: 4; Mean: 1.62; Stdev: 1.13; Min: 0.5; Max: 2.94 | 1.51 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Walnuts are shown.Recipes |
---|