Products
| Product | CO2e / kg | Studies |
|---|
Fish (frozen)
3.168
CO2e / kg
= 100 g of Fish (frozen)
You can consume
0.85
kg of Fish (frozen) to exhaust your daily CO2e food budget
Categories: Fish | Sea food | Food
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Fisch, Wildfang, Spezialität, gefroren | 10.0 |
Unknown | Germany | 0 |
| Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Fisch, Wildfang, Massenware, gefroren | 2.4 |
Unknown | Germany | 6 |
| Klimatarier CO2 Rechner | Fisch (gefroren) | 4.09 |
Unknown | Unknown | 5 |
Recipes
*only recipes with more than 50 grams of Fish (frozen) are shown.| Recipes |
|---|