Products
Product | CO2e / kg | Studies |
---|
Cream
5.01
CO2e / kg
Subcategories: Cream (eco)
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
RISE Open access list 1.7 | Per kg cream, 40% fat | 4.2 |
Sweden | Sweden | 5 |
RIVM Database Milieubelasting Voedingsmiddelen | Slagroom | 4.457 |
Unknown | Netherlands | 5 |
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Sahne | 4.2 |
Unknown | Germany | 6 |
Den store klimadatabase | Cream, cultured, 18 % fat, Agriculture: 0.36, iLUC: 0.15, Food processing: 1.14, Packaging: 0.26, Transport: 0.11 | 2.02 |
Unknown | Unknown | 0 |
Den store klimadatabase | Cream, whipping, 38 % fat, Agriculture: 0.17, iLUC: 0.17, Food processing: 1.61, Packaging: 0.08, Transport: 0.09 | 2.14 |
Unknown | Unknown | 5 |
Mat-klimat-listan | Variation 2-6 kgCO2/kg | 4.0 |
Unknown | Sweden | 6 |
Klimatarier CO2 Rechner | Sahne | 4.31 |
Unknown | Unknown | 5 |
Pendos CO2-Zähler | Sahne | 7.6 |
Unknown | Unknown | 5 |
FiBL CO2-Fußabdruck von Bioprodukten | 38% fat?, Konventionell, Table at bottom, https://www.fibl.org/fileadmin/documents/de/oesterreich/arbeitsschwerpunkte/Klima/climate_balance_lindenthal_1003.pdf | 10.869 |
Austria | Austria | 3 |
Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 3; #GWP values: 4; Mean: 5.32; Stdev: 1.62; Min: 2.1; Max: 7.92 | 5.64 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Cream are shown.Recipes |
---|